<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments for jon bounds</title>
	<atom:link href="http://www.jonbounds.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonbounds.co.uk</link>
	<description>Social web &#38; social media, consultancy, training and advice from a flâneur of the internets. Blogger, writer, broadcaster and runner of Birmingham: It&#039;s Not Shit. I also do the odd bit of art.</description>
	<lastBuildDate>Thu, 12 Jan 2012 10:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Birmingham Music Map by Jon Bounds</title>
		<link>http://www.jonbounds.co.uk/blog/983/birmingham-music-map-2/comment-page-1/#comment-1718</link>
		<dc:creator>Jon Bounds</dc:creator>
		<pubDate>Thu, 12 Jan 2012 10:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbounds.co.uk/?p=983#comment-1718</guid>
		<description>yes, certainly.</description>
		<content:encoded><![CDATA[<p>yes, certainly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birmingham Music Map by rachael</title>
		<link>http://www.jonbounds.co.uk/blog/983/birmingham-music-map-2/comment-page-1/#comment-1717</link>
		<dc:creator>rachael</dc:creator>
		<pubDate>Sat, 07 Jan 2012 21:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbounds.co.uk/?p=983#comment-1717</guid>
		<description>Hi Jon, is the signed print still available?</description>
		<content:encoded><![CDATA[<p>Hi Jon, is the signed print still available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Birmingham Happy? by Knhartwigh</title>
		<link>http://www.jonbounds.co.uk/blog/989/is-birmingham-happy/comment-page-1/#comment-1701</link>
		<dc:creator>Knhartwigh</dc:creator>
		<pubDate>Thu, 01 Sep 2011 01:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbounds.co.uk/?p=989#comment-1701</guid>
		<description>How do you believe one should apply this knowledge?  It is interesting and I, at a gut level, think anyone living in the area feels this overall emotional tweek (for the lack of a better word).  Do you think it should be consulted before important meeting, purchases, actions, etc.  I think an emotional percentage of greater than 50%, let&#039;s say 78-80% would have a greater chance for a favorable outcome if the event is person to person related.  I say this because I, being unusual in the sense do not let others effect by emotional state; yet know irregardless on some level is does and inevitably more certainly does mr. or mrs. joe average (90%+ of the geographical location). For instance, road rage will be higher at levels in the 33% range and negativity is a contagion.  Do you have any comments, thoughts, theories, pratical uses on the above.  And more importantly have you put any of them to the test statistically?  Or are you just immersed in the algorithims and data compilation?  Maybe, you could use a hyper-sensitive individual to the emotional barameter in a paticular area, with exceptional creative writing skills to increace the hit rate and return hit rate of first time surfers?....
kbhartwigh@yahoo.com</description>
		<content:encoded><![CDATA[<p>How do you believe one should apply this knowledge?  It is interesting and I, at a gut level, think anyone living in the area feels this overall emotional tweek (for the lack of a better word).  Do you think it should be consulted before important meeting, purchases, actions, etc.  I think an emotional percentage of greater than 50%, let&#8217;s say 78-80% would have a greater chance for a favorable outcome if the event is person to person related.  I say this because I, being unusual in the sense do not let others effect by emotional state; yet know irregardless on some level is does and inevitably more certainly does mr. or mrs. joe average (90%+ of the geographical location). For instance, road rage will be higher at levels in the 33% range and negativity is a contagion.  Do you have any comments, thoughts, theories, pratical uses on the above.  And more importantly have you put any of them to the test statistically?  Or are you just immersed in the algorithims and data compilation?  Maybe, you could use a hyper-sensitive individual to the emotional barameter in a paticular area, with exceptional creative writing skills to increace the hit rate and return hit rate of first time surfers?&#8230;.<br />
<a href="mailto:kbhartwigh@yahoo.com">kbhartwigh@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hyperlocal News Wire by Paul Daniel</title>
		<link>http://www.jonbounds.co.uk/blog/645/hyperlocal-news-wire/comment-page-1/#comment-1700</link>
		<dc:creator>Paul Daniel</dc:creator>
		<pubDate>Sun, 31 Jul 2011 21:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbounds.co.uk/?p=645#comment-1700</guid>
		<description>So this pipe partially solves your &quot;art&quot; issue.
http://pipes.yahoo.com/pipes/pipe.info?_id=d594a62ab4409ed82d525a95b0f38a61
The problem with this pipe is that it rules out &quot;arts&quot;, for instance, but it is only a first stab.
Your Filter module using Pipes version 1 (V1) removes all but one of any items that have no element called guid.content. Pipes version 2 (V2) does not do this it would seem (and my pipe is version 2).
As of August 1 all pipes will be v2.
In Pipes V2 there is a maximum of 10 feeds per Fetch Feed module. There is not, as far as I am aware, a limit on the number of Fetch Feed module in a pipe. This restriction applies only to new pipes.

If you want any help please contact @hapdaniel (Paul Bradshaw knows me).</description>
		<content:encoded><![CDATA[<p>So this pipe partially solves your &#8220;art&#8221; issue.<br />
<a href="http://pipes.yahoo.com/pipes/pipe.info?_id=d594a62ab4409ed82d525a95b0f38a61" rel="nofollow">http://pipes.yahoo.com/pipes/pipe.info?_id=d594a62ab4409ed82d525a95b0f38a61</a><br />
The problem with this pipe is that it rules out &#8220;arts&#8221;, for instance, but it is only a first stab.<br />
Your Filter module using Pipes version 1 (V1) removes all but one of any items that have no element called guid.content. Pipes version 2 (V2) does not do this it would seem (and my pipe is version 2).<br />
As of August 1 all pipes will be v2.<br />
In Pipes V2 there is a maximum of 10 feeds per Fetch Feed module. There is not, as far as I am aware, a limit on the number of Fetch Feed module in a pipe. This restriction applies only to new pipes.</p>
<p>If you want any help please contact @hapdaniel (Paul Bradshaw knows me).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sentiment Analysis and Twitter &#8216;wormals&#8217; by cyhex</title>
		<link>http://www.jonbounds.co.uk/blog/1004/sentiment-analysis-and-twitter-wormals/comment-page-1/#comment-1699</link>
		<dc:creator>cyhex</dc:creator>
		<pubDate>Wed, 13 Jul 2011 09:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbounds.co.uk/?p=1004#comment-1699</guid>
		<description>Take a look at Twitter sentiment analysis tool http://smm.streamcrab.com , its written in python and uses Naive Bayes classifier with semi-supervised machine learning</description>
		<content:encoded><![CDATA[<p>Take a look at Twitter sentiment analysis tool <a href="http://smm.streamcrab.com" rel="nofollow">http://smm.streamcrab.com</a> , its written in python and uses Naive Bayes classifier with semi-supervised machine learning</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hyperstokal &#8211; Hyperlocal Blog Wire improvements using Stoke on Trent by Talk About Local grows&#8230; &#124; Talk About Local</title>
		<link>http://www.jonbounds.co.uk/blog/668/hyperstokal-hyperlocal-blog-wire-improvements-using-stoke-on-trent/comment-page-1/#comment-1696</link>
		<dc:creator>Talk About Local grows&#8230; &#124; Talk About Local</dc:creator>
		<pubDate>Fri, 27 May 2011 07:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbounds.co.uk/?p=668#comment-1696</guid>
		<description>[...] Some wonderful people applied to work with the project and I am sorry we couldn&#8217;t take on more.  I am also touched that people are volunteering to help left right and centre &#8211; maybe we should create some sort of hyperlocal corps to match offers with need.  We shall also be funding further freelance work like Jon Bounds&#8217; marvellous Brum and Stoke-On-Trent aggregators. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some wonderful people applied to work with the project and I am sorry we couldn&#8217;t take on more.  I am also touched that people are volunteering to help left right and centre &#8211; maybe we should create some sort of hyperlocal corps to match offers with need.  We shall also be funding further freelance work like Jon Bounds&#8217; marvellous Brum and Stoke-On-Trent aggregators. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excellent Engagement by Mik</title>
		<link>http://www.jonbounds.co.uk/blog/1072/excellent-engagement/comment-page-1/#comment-1694</link>
		<dc:creator>Mik</dc:creator>
		<pubDate>Tue, 03 May 2011 20:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbounds.co.uk/?p=1072#comment-1694</guid>
		<description>Do these people really think they will get noticed by mentioning the regal nuptials? TV ad that really got my goat was Currys/PCWorld: &quot;Everyone&#039;s celebrating the Royal Wedding&quot; (bit presumptious there) &quot;so we&#039;re knocking u00a350 off our washing machines&quot; (sic)</description>
		<content:encoded><![CDATA[<p>Do these people really think they will get noticed by mentioning the regal nuptials? TV ad that really got my goat was Currys/PCWorld: &#8220;Everyone&#8217;s celebrating the Royal Wedding&#8221; (bit presumptious there) &#8220;so we&#8217;re knocking u00a350 off our washing machines&#8221; (sic)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birmingham Music Map by Jon Bounds by Highbury Studio &#124; Birmingham&#8217;s Top40 Artists</title>
		<link>http://www.jonbounds.co.uk/art/birmingham-music-map-by-jon-bounds/comment-page-1/#comment-1690</link>
		<dc:creator>Highbury Studio &#124; Birmingham&#8217;s Top40 Artists</dc:creator>
		<pubDate>Wed, 06 Apr 2011 11:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbounds.co.uk/?page_id=812#comment-1690</guid>
		<description>[...] Jon Bounds has made a cracking music map of Birmingham http://www.jonbounds.co.uk/art/birmingham-music-map-by-jon-bounds/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Jon Bounds has made a cracking music map of Birmingham <a href="http://www.jonbounds.co.uk/art/birmingham-music-map-by-jon-bounds/" rel="nofollow">http://www.jonbounds.co.uk/art/birmingham-music-map-by-jon-bounds/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mayors, badges, and blue plaques? by Jon Bounds</title>
		<link>http://www.jonbounds.co.uk/blog/955/mayors-badges-and%e2%80%a6-blue-plaques/comment-page-1/#comment-1688</link>
		<dc:creator>Jon Bounds</dc:creator>
		<pubDate>Mon, 21 Feb 2011 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbounds.co.uk/?p=955#comment-1688</guid>
		<description>Someone&#039;s welcome to do it, in fact I&#039;m sure it&#039;s trivial for someone who knows what they&#039;re doing. I&#039;m more interested in democratising our cultural history by opening up recording to anyone rather than just transferring existing stuff online, location and history is one of the last bastions of the cultural gatekeepers.</description>
		<content:encoded><![CDATA[<p>Someone&#8217;s welcome to do it, in fact I&#8217;m sure it&#8217;s trivial for someone who knows what they&#8217;re doing. I&#8217;m more interested in democratising our cultural history by opening up recording to anyone rather than just transferring existing stuff online, location and history is one of the last bastions of the cultural gatekeepers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mayors, badges, and blue plaques? by Andy Mabbett</title>
		<link>http://www.jonbounds.co.uk/blog/955/mayors-badges-and%e2%80%a6-blue-plaques/comment-page-1/#comment-1687</link>
		<dc:creator>Andy Mabbett</dc:creator>
		<pubDate>Mon, 21 Feb 2011 15:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbounds.co.uk/?p=955#comment-1687</guid>
		<description>Just in case you&#039;re not aware, Open Plaques - http://openplaques.org - are mapping and detailing blue plaques, with images on Flickr, and emitting the results as open data. Perhaps their work and yours could be linked? </description>
		<content:encoded><![CDATA[<p>Just in case you&#8217;re not aware, Open Plaques &#8211; <a href="http://openplaques.org" rel="nofollow">http://openplaques.org</a> &#8211; are mapping and detailing blue plaques, with images on Flickr, and emitting the results as open data. Perhaps their work and yours could be linked?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

