<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Conversational Psychogeography — mapping real life with the social web</title>
	<atom:link href="http://www.jonbounds.co.uk/blog/612/conversational-psychogeography-%e2%80%94-mapping-real-life-with-the-social-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonbounds.co.uk/blog/612/conversational-psychogeography-%e2%80%94-mapping-real-life-with-the-social-web/</link>
	<description>Social web &#38; social media, consultancy, training and advice from a flâneur of the internets. Blogger, writer, broadcaster and runner of Birmingham: It&#039;s Not Shit. I also do the odd bit of art.</description>
	<lastBuildDate>Thu, 12 Jan 2012 10:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Is Birmingham Happy? - jon bounds</title>
		<link>http://www.jonbounds.co.uk/blog/612/conversational-psychogeography-%e2%80%94-mapping-real-life-with-the-social-web/comment-page-1/#comment-1637</link>
		<dc:creator>Is Birmingham Happy? - jon bounds</dc:creator>
		<pubDate>Wed, 29 Sep 2010 10:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbounds.co.uk/?p=612#comment-1637</guid>
		<description>[...] calls for the most recent 1000. Twitter is now the sole focus of data, in keeping with the &#8216;conversational pychogeography&#8216; aims of the project (in essence, words used without too much pre-meditation are more [...]</description>
		<content:encoded><![CDATA[<p>[...] calls for the most recent 1000. Twitter is now the sole focus of data, in keeping with the &#8216;conversational pychogeography&#8216; aims of the project (in essence, words used without too much pre-meditation are more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging and Pyschogeography - jon bounds</title>
		<link>http://www.jonbounds.co.uk/blog/612/conversational-psychogeography-%e2%80%94-mapping-real-life-with-the-social-web/comment-page-1/#comment-1176</link>
		<dc:creator>Blogging and Pyschogeography - jon bounds</dc:creator>
		<pubDate>Sun, 05 Jul 2009 16:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbounds.co.uk/?p=612#comment-1176</guid>
		<description>[...] My talk at Moseley Barcamp, based on this post about Conversational Psychogeography. [...]</description>
		<content:encoded><![CDATA[<p>[...] My talk at Moseley Barcamp, based on this post about Conversational Psychogeography. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Bounds</title>
		<link>http://www.jonbounds.co.uk/blog/612/conversational-psychogeography-%e2%80%94-mapping-real-life-with-the-social-web/comment-page-1/#comment-1112</link>
		<dc:creator>Jon Bounds</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbounds.co.uk/?p=612#comment-1112</guid>
		<description>@Andy indeed, flâneuring is a much better description than &quot;surfing&quot;.</description>
		<content:encoded><![CDATA[<p>@Andy indeed, flâneuring is a much better description than &#8220;surfing&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Mabbett</title>
		<link>http://www.jonbounds.co.uk/blog/612/conversational-psychogeography-%e2%80%94-mapping-real-life-with-the-social-web/comment-page-1/#comment-1107</link>
		<dc:creator>Andy Mabbett</dc:creator>
		<pubDate>Sat, 30 May 2009 20:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbounds.co.uk/?p=612#comment-1107</guid>
		<description>&quot;drop their usual motives for movement and action, their relations, their work and leisure activities, and let themselves be drawn by the attractions of the terrain and the encounters they find there&quot; sounds like a perfect description of web surfing, as anyone who has ever lost an hour (or more! ) on Wikipedia will recognise.</description>
		<content:encoded><![CDATA[<p>&#8220;drop their usual motives for movement and action, their relations, their work and leisure activities, and let themselves be drawn by the attractions of the terrain and the encounters they find there&#8221; sounds like a perfect description of web surfing, as anyone who has ever lost an hour (or more! ) on Wikipedia will recognise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My talk at WxWM2 on geotagging life experiences &#124; Gavin Wray</title>
		<link>http://www.jonbounds.co.uk/blog/612/conversational-psychogeography-%e2%80%94-mapping-real-life-with-the-social-web/comment-page-1/#comment-1103</link>
		<dc:creator>My talk at WxWM2 on geotagging life experiences &#124; Gavin Wray</dc:creator>
		<pubDate>Fri, 29 May 2009 13:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbounds.co.uk/?p=612#comment-1103</guid>
		<description>[...] Jon Bounds took the discussion further after the talk. Check out his post on conversational pyschogeography — mapping real life with the social web. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jon Bounds took the discussion further after the talk. Check out his post on conversational pyschogeography — mapping real life with the social web. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

