<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: The Big Picture</title>
	<atom:link href="http://www.jonbounds.co.uk/blog/163/the-big-picture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonbounds.co.uk/blog/163/the-big-picture/</link>
	<description>Social media, consultancy, training and advice from a flâneur of the internets. Blogger, writer, broadcaster and runner of Birmingham: It&#039;s Not Shit.</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:05:02 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Big Picture 2008 &#171; Inversion Layer</title>
		<link>http://www.jonbounds.co.uk/blog/163/the-big-picture/comment-page-1/#comment-239</link>
		<dc:creator>The Big Picture 2008 &#171; Inversion Layer</dc:creator>
		<pubDate>Sun, 03 Feb 2008 11:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbounds.co.uk/blog/163/the-big-picture/#comment-239</guid>
		<description>[...] it are well known in the Birmingham blogging/arts community, for example the online editor is Jon Bounds (from Birmingham: It&#8217;s Not Shit) and the site was built by Stef Lewandowski (who also runs [...]</description>
		<content:encoded><![CDATA[<p>[...] it are well known in the Birmingham blogging/arts community, for example the online editor is Jon Bounds (from Birmingham: It&#8217;s Not Shit) and the site was built by Stef Lewandowski (who also runs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podnosh Blog : High Fibre Podcasting &#187; Archive &#187; The Big Pictures &#8220;big picture&#8221;</title>
		<link>http://www.jonbounds.co.uk/blog/163/the-big-picture/comment-page-1/#comment-232</link>
		<dc:creator>Podnosh Blog : High Fibre Podcasting &#187; Archive &#187; The Big Pictures &#8220;big picture&#8221;</dc:creator>
		<pubDate>Thu, 24 Jan 2008 17:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbounds.co.uk/blog/163/the-big-picture/#comment-232</guid>
		<description>[...] I&#8217;m doing some work for Audiences Central and one of the key people behind the project, Jon Bounds, also works closely with me on this site, Upyerbrum and others projects. I&#8217;ve also recently [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m doing some work for Audiences Central and one of the key people behind the project, Jon Bounds, also works closely with me on this site, Upyerbrum and others projects. I&#8217;ve also recently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigiKev » The BIG Picture</title>
		<link>http://www.jonbounds.co.uk/blog/163/the-big-picture/comment-page-1/#comment-231</link>
		<dc:creator>DigiKev » The BIG Picture</dc:creator>
		<pubDate>Tue, 22 Jan 2008 14:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbounds.co.uk/blog/163/the-big-picture/#comment-231</guid>
		<description>[…]Stefan Lewandowski and Jon Bounds have launched In The Big Picture today. I was very lucky to get a sneak preview at The Birmingham Bloggers Meetup a week or so a go.[…]</description>
		<content:encoded><![CDATA[<p>[…]Stefan Lewandowski and Jon Bounds have launched In The Big Picture today. I was very lucky to get a sneak preview at The Birmingham Bloggers Meetup a week or so a go.[…]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Created in Birmingham &#187; The Big Picture</title>
		<link>http://www.jonbounds.co.uk/blog/163/the-big-picture/comment-page-1/#comment-230</link>
		<dc:creator>Created in Birmingham &#187; The Big Picture</dc:creator>
		<pubDate>Mon, 21 Jan 2008 23:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbounds.co.uk/blog/163/the-big-picture/#comment-230</guid>
		<description>[...] behind it have blogged: Jon Bounds is the Online Editor (Jon is also Mr BiNS) Stef Lewandowski built the website out of twigs and rubber bands. Share [...]</description>
		<content:encoded><![CDATA[<p>[...] behind it have blogged: Jon Bounds is the Online Editor (Jon is also Mr BiNS) Stef Lewandowski built the website out of twigs and rubber bands. Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birmingham Conservation Trust Blog &#187; Are you in the BIG PICTURE?</title>
		<link>http://www.jonbounds.co.uk/blog/163/the-big-picture/comment-page-1/#comment-228</link>
		<dc:creator>Birmingham Conservation Trust Blog &#187; Are you in the BIG PICTURE?</dc:creator>
		<pubDate>Mon, 21 Jan 2008 19:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonbounds.co.uk/blog/163/the-big-picture/#comment-228</guid>
		<description>[...] just want to mention a couple of individuals working on the Big Picture. Jon Bounds has been helping to keep this website going for almost two years now (thank you Jon). Stef [...]</description>
		<content:encoded><![CDATA[<p>[...] just want to mention a couple of individuals working on the Big Picture. Jon Bounds has been helping to keep this website going for almost two years now (thank you Jon). Stef [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
